Individuals — Kohring

Given names Surname Sosa Birth Place Death Age Place Last change
88 5 8 79 Tuesday, December 12, 2023 5:40 PM
97 3 10 86 Tuesday, December 12, 2023 3:29 PM
95 4 11 83 Tuesday, December 12, 2023 12:28 PM
99 0 92 6 Friday, December 22, 2023 7:13 AM
243 11 176 66 Wednesday, March 13, 2024 10:32 AM
221 8 before 1902 Wednesday, January 10, 2024 3:18 PM
211 2 before 1912 Never
198 0 before 1925 Thursday, January 11, 2024 9:34 AM
196 0 193 2 Never
193 0 193 0 Wednesday, January 10, 2024 4:35 PM
191 8 118 72 Thursday, January 11, 2024 9:55 AM
189 0 before 1934 Wednesday, March 13, 2024 10:42 AM
187 8 130 57 Thursday, January 11, 2024 9:56 AM
184 0 184 0 Never
183 3 103 79 Monday, January 8, 2024 4:01 PM
estimated 1741 1 before 1841 Never
127 0 125 2 Never
163 0 162 1 Never
161 0
before 1870
154 6 Sunday, December 17, 2023 9:59 PM
191 0 before 1932 Wednesday, January 10, 2024 6:51 PM
184 0 before 1940 Never
156 9 104 52 Never
148 10 82 66 Friday, February 16, 2024 7:28 AM
129 0 108 21 Never
132 0 77 55 Friday, January 5, 2024 10:05 AM
122 9 35 86 Sunday, December 17, 2023 1:58 PM
118 0 100 18 Friday, December 29, 2023 11:17 AM
114 0 52 62 Friday, December 29, 2023 11:15 AM
111 0 before 2013 Monday, January 15, 2024 2:17 PM
206 3 132 74 Thursday, March 14, 2024 8:46 AM
127 1 64 62 Saturday, January 27, 2024 7:46 AM
125 0 55 70 Thursday, February 1, 2024 7:36 AM
123 2 46 76 Thursday, February 29, 2024 7:02 PM
117 0 45 72 Tuesday, March 26, 2024 9:50 AM
114 3 43 71 Friday, January 26, 2024 7:29 AM
113 0 21 92 Sunday, December 24, 2023 2:07 PM
110 0 29 80 Friday, February 16, 2024 7:16 AM
107 3 54 52 Wednesday, December 13, 2023 4:26 PM
105 0 25 79 Wednesday, December 13, 2023 10:55 AM
133 0 before 1990 Thursday, December 14, 2023 10:33 AM
161 0 101 59 Friday, December 1, 2023 3:16 PM
151 2 90 60 Wednesday, December 27, 2023 2:53 PM
143 3 85 57 Sunday, December 17, 2023 2:50 PM
155 0 80 75 Friday, December 15, 2023 8:56 AM
138 0 73 64 Friday, December 15, 2023 9:27 AM
153 0 115 37 Never
163 0 97 66 Thursday, March 14, 2024 8:29 AM
119 4 24 95 Monday, February 19, 2024 7:33 AM
77 0 10 66 Friday, November 24, 2023 12:06 PM
95 0 7 87 Saturday, January 27, 2024 7:49 AM
124 4 58 65 Friday, December 22, 2023 3:36 PM
121 2 41 79 Sunday, December 17, 2023 3:46 PM
146 2 80 66 Monday, January 8, 2024 3:57 PM
148 4 71 77 Friday, January 12, 2024 10:31 AM
133 0 93 40 Friday, January 12, 2024 7:39 AM
154 1 84 70 Friday, January 19, 2024 8:59 AM
193 0 193 0 Wednesday, January 10, 2024 6:35 PM
150 0 116 33 Friday, January 12, 2024 9:31 AM
150 0 116 33 Friday, January 12, 2024 9:31 AM
150 0 123 27 Wednesday, December 27, 2023 3:26 PM
94 0 6 88 Sunday, January 7, 2024 2:18 PM
92 0 3 88 Friday, December 15, 2023 1:38 PM
131 0 56 75 Friday, January 12, 2024 7:36 AM
131 0 56 75 Friday, January 12, 2024 7:36 AM
108 2 26 82 Sunday, December 31, 2023 10:37 AM
about 1905
119 0 34 84 Sunday, December 17, 2023 3:39 PM
about 1905
119 0 34 84 Sunday, December 17, 2023 3:39 PM
about 1896
128 0 46 81 Saturday, December 23, 2023 8:38 AM
139 2 48 90 Saturday, December 23, 2023 8:51 AM
167 0 89 77 Friday, January 5, 2024 1:56 PM
167 0 89 77 Friday, January 5, 2024 1:56 PM
164 0 148 15 Thursday, January 4, 2024 7:37 PM
159 0 84 75 Monday, January 8, 2024 3:50 PM
157 0 64 92 Monday, January 8, 2024 3:52 PM
119 0 50 69 Monday, January 8, 2024 6:24 PM
117 0 52 65 Monday, January 8, 2024 6:47 PM
189 0 before 1934 Thursday, January 11, 2024 9:11 AM
163 0 before 1960 Thursday, January 11, 2024 7:34 AM
about 1865
159 0 before 1965 Thursday, January 11, 2024 7:43 AM
112 0 105 6 Friday, January 12, 2024 7:58 AM
109 0 98 10 Friday, January 12, 2024 8:00 AM
136 3 65 71 Friday, January 12, 2024 10:41 AM
100 0 100 0 Friday, January 12, 2024 1:03 PM
115 0 40 75 Friday, January 19, 2024 2:24 PM
110 2 54 55 Tuesday, March 12, 2024 7:52 AM
107 0 24 83 Friday, January 12, 2024 1:42 PM
115 0 31 83 Friday, January 19, 2024 9:20 AM
106 0 30 75 Monday, February 12, 2024 7:58 AM
99 0 46 53 Saturday, March 16, 2024 1:25 PM
97 0 20 77 Saturday, March 16, 2024 1:32 PM
135 0 134 0 Wednesday, March 20, 2024 4:12 PM