Individuals — Diefenbach

Given names Surname Sosa Birth Place Death Age Place Last change
120 4 33 87 Tuesday, December 12, 2023 3:25 PM
123 0 71 51 Tuesday, January 9, 2024 9:38 AM
122 2 43 78 Monday, February 26, 2024 7:21 AM
115 1 50 65 Tuesday, December 12, 2023 8:29 AM
111 2 38 72 Thursday, February 8, 2024 11:41 AM
125 9 62 63 Wednesday, February 28, 2024 7:26 AM
155 8 85 70 Friday, February 23, 2024 7:46 AM
102 0 79 22 Sunday, February 11, 2024 12:20 PM
100 2 1 99 Sunday, December 17, 2023 6:51 PM
97 7 33 63 Saturday, February 17, 2024 11:17 AM
93 8 18 74 Sunday, December 17, 2023 1:55 PM
91 0 19 71 Sunday, December 17, 2023 1:57 PM
88 1 17 71 Sunday, December 31, 2023 12:54 PM
128 4 36 91 Friday, December 8, 2023 7:24 AM
81 2 10 70 Sunday, March 17, 2024 8:26 AM
72 0 72 0 Wednesday, November 29, 2023 8:34 AM
123 0 42 80 Monday, January 1, 2024 12:52 PM
117 9 60 56 Wednesday, December 27, 2023 6:53 PM
113 2 32 81 Tuesday, January 9, 2024 3:32 PM
108 5 43 64 Saturday, February 24, 2024 3:43 PM
92 0 26 66 Tuesday, January 9, 2024 3:43 PM
177 9 107 70 Tuesday, January 23, 2024 7:33 PM
153 4 84 69 Saturday, January 20, 2024 12:09 PM
150 2 80 69 Friday, December 29, 2023 8:33 AM
about 1876
148 0 130 17 Never
about 1877
147 0 143 3 Never
145 1 66 78 Saturday, February 17, 2024 10:44 AM
130 3 83 46 Tuesday, December 12, 2023 7:03 PM
140 5 57 82 Sunday, January 14, 2024 10:56 AM
137 1 61 76 Tuesday, January 2, 2024 8:51 AM
110 0 64 45 Tuesday, January 2, 2024 9:06 AM
99 0 99 0 Tuesday, August 14, 2018 2:35 PM
93 0 12 81 Monday, December 4, 2023 10:50 AM
89 0 5 83 Saturday, December 16, 2023 8:09 AM
102 0 34 68 Sunday, January 14, 2024 8:19 AM
115 0 29 86 Sunday, January 14, 2024 8:57 AM
112 0 31 81 Sunday, January 14, 2024 10:16 AM
108 0 31 76 Wednesday, February 14, 2024 2:32 PM
110 0 109 1 Sunday, January 14, 2024 10:49 AM
148 1 72 75 Saturday, December 16, 2023 8:14 AM
120 1 30 90 Saturday, December 16, 2023 2:41 PM
120 1 30 90 Saturday, December 16, 2023 2:41 PM