Individuals — T…

Given names Surname Sosa Birth Place Death Age Place Last change
102 3 26 76 Tuesday, February 20, 2024 8:47 AM
216 0 136 80 Never
167 1 110 56 Friday, December 15, 2023 8:00 AM
130 3 46 83 Tuesday, February 20, 2024 8:32 AM
159 1 93 65 Sunday, March 17, 2024 9:12 AM
112 0 41 71 Sunday, January 21, 2024 8:59 AM
125 1 30 95 Sunday, December 10, 2023 11:02 AM
132 0 75 57 Friday, December 15, 2023 9:19 AM
100 0 5 94 Sunday, January 7, 2024 9:01 AM
95 0 3 92 Saturday, December 30, 2023 11:09 AM
247 1 176 71 Wednesday, January 3, 2024 8:13 PM
161 0 98 63 Monday, January 8, 2024 6:52 PM
about 1867
157 0 before 1967 Saturday, December 9, 2023 12:58 PM