Individuals — P…

Given names Surname Sosa Birth Place Death Age Place Last change
228 2 187 41 Never
estimated 1765 1 before 1865 Never
117 3 75 41 Tuesday, December 19, 2023 4:23 PM
161 7 90 70 Thursday, December 28, 2023 10:49 AM
194 4 118 76 Friday, March 15, 2024 8:25 AM
194 4 118 76 Friday, March 15, 2024 8:25 AM
224 3 194 29 Never
200 4 before 1924 Tuesday, April 16, 2024 10:59 AM
247 2
after 1852
172 75 Wednesday, January 10, 2024 4:07 PM
190 0 before 1933 Never
185 0 109 76 Tuesday, April 16, 2024 11:33 AM
262 5 190 71 Never
233 0 172 60 Never
231 0 228 2 Never
227 0 226 0 Saturday, December 23, 2023 11:06 AM
225 0 225 0 Never
216 4 before 1908 Never
estimated 1778 1 before 1878 Thursday, January 11, 2024 8:09 AM
130 1 61 69 Sunday, January 28, 2024 9:00 AM
127 2 49 78 Saturday, December 9, 2023 10:31 AM
124 4 49 75 Sunday, February 11, 2024 10:40 AM
121 3 22 99 Saturday, December 9, 2023 9:43 AM
119 0 40 78 Saturday, December 9, 2023 11:03 AM
113 1 26 87 Saturday, December 9, 2023 9:46 AM
300 1 223 76 Monday, January 22, 2024 9:56 AM
estimated 1691 8 264 Sunday, January 21, 2024 1:50 PM
301 0 before 1823 Never
296 0 before 1827 Never
292 0 before 1831 Never
292 0 before 1832 Never
290 0 before 1834 Never
285 0 before 1838 Never
280 0 before 1843 Never
estimated 1926 0 Never
107 3 33 73 Sunday, February 25, 2024 8:19 AM
136 4 58 78 Tuesday, December 19, 2023 7:57 AM
134 4 41 93 Tuesday, December 19, 2023 8:08 AM
109 0 21 87 Saturday, January 20, 2024 7:18 PM
166 0 155 11 Never
165 0 149 15 Never
168 5 88 80 Tuesday, December 19, 2023 8:57 AM
140 0 118 22 Never
129 0 114 15 Never
128 0 128 0 Never
192 6 124 68 Thursday, December 21, 2023 6:54 PM
236 8 159 77 Tuesday, February 20, 2024 2:42 PM
about 1823
201 4 128 72 Monday, February 19, 2024 4:33 PM
159 0
before 1900
124 35 Wednesday, April 17, 2024 7:02 AM
150 0 113 36 Friday, December 15, 2023 8:17 AM
203 1 176 26 Friday, December 15, 2023 7:41 AM
about 1820
204 1 174 30 Thursday, March 21, 2024 7:10 AM
208 4 124 84 Never
200 1 119 81 Wednesday, January 31, 2024 8:42 AM
195 5 151 43 Tuesday, February 20, 2024 8:56 AM
197 0 191 5 Tuesday, February 20, 2024 8:38 AM
about 1844
180 3 141 38 Thursday, November 2, 2023 3:57 PM
170 1 110 60 Never
about 1841
183 0 150 33 Thursday, March 21, 2024 1:30 PM
175 3 106 69 Sunday, January 21, 2024 8:47 AM
173 0 153 20 Sunday, March 8, 2020 12:15 PM
170 2 117 53 Sunday, April 14, 2024 6:49 AM
170 2 117 53 Sunday, April 14, 2024 6:49 AM
162 3 94 68 Tuesday, February 20, 2024 11:19 AM
159 3 106 53 Thursday, March 14, 2024 8:57 AM
121 0 82 38 Thursday, February 8, 2024 7:27 AM
177 4 96 81 Monday, March 18, 2024 8:10 AM
167 4 87 80 Tuesday, February 27, 2024 8:14 AM
about 1859
165 0 112 52 Tuesday, February 27, 2024 7:56 AM
174 2 138 35 Monday, March 18, 2024 8:04 AM
147 2 61 86 Tuesday, March 19, 2024 7:17 AM
132 0 46 86 Thursday, February 8, 2024 7:14 AM
127 0 57 70 Thursday, February 8, 2024 7:16 AM
176 0 174 2 Wednesday, January 31, 2024 8:39 AM
140 0 124 16 Never
138 0 88 49 Never
139 1 before 1984 Sunday, February 4, 2024 12:41 PM
141 2 55 86 Thursday, February 1, 2024 8:00 AM
132 0 45 86 Monday, March 18, 2024 8:00 AM
130 0 60 70 Monday, March 18, 2024 8:01 AM
150 1 65 85 Thursday, January 18, 2024 12:56 PM
144 0 131 13 Thursday, January 18, 2024 12:44 PM
142 0 87 55 Thursday, January 18, 2024 12:51 PM
about 1878
146 0 143 2 Sunday, April 14, 2024 6:46 AM
141 0 76 64 Sunday, January 7, 2024 2:54 PM
197 3 117 80 Wednesday, April 17, 2024 6:27 AM
197 3 117 80 Wednesday, April 17, 2024 6:27 AM
about 1907
117 0 85 31 Tuesday, March 19, 2024 7:25 AM
110 0 56 54 Tuesday, March 19, 2024 7:26 AM
110 0 64 45 Sunday, February 4, 2024 12:48 PM
160 3 68 91 Thursday, November 30, 2023 7:28 AM
103 2 0 102 Thursday, December 28, 2023 1:11 PM
93 2 12 81 Thursday, December 7, 2023 10:28 AM
173 11 95 78 Monday, January 22, 2024 10:06 AM
137 13 62 75 Wednesday, December 27, 2023 12:12 PM
96 0 37 59 Never
94 0 11 82 Tuesday, November 21, 2023 4:02 PM
91 0 34 57 Wednesday, December 27, 2023 12:43 PM
88 0 19 69 Friday, December 8, 2023 5:45 PM
175 0 175 0 Sunday, March 8, 2020 12:10 PM
116 0 42 73 Sunday, December 31, 2023 8:06 AM
114 0 36 77 Wednesday, December 27, 2023 9:10 AM
111 0 36 75 Friday, December 8, 2023 2:04 PM
132 0 83 48 Thursday, November 30, 2023 7:34 AM
126 0 39 87 Thursday, November 30, 2023 7:36 AM
140 0 84 55 Tuesday, February 27, 2024 8:22 AM
137 0 58 78 Tuesday, February 27, 2024 8:21 AM
129 0 63 66 Tuesday, February 27, 2024 8:20 AM
127 0 59 67 Tuesday, February 27, 2024 8:20 AM
117 2 29 88 Friday, December 1, 2023 10:40 AM
116 1 75 41 Tuesday, December 12, 2023 8:11 AM
106 0 105 1 Friday, December 8, 2023 2:07 PM
about 1837
187 0 before 1937 Monday, January 15, 2024 7:52 AM
121 3 30 91 Tuesday, March 26, 2024 10:02 AM
169 3 84 85 Wednesday, March 27, 2024 8:24 AM
169 0 168 1 Tuesday, April 16, 2024 11:04 AM
168 0 before 1956 Tuesday, April 16, 2024 11:08 AM
164 0 162 2 Tuesday, April 16, 2024 11:10 AM
158 0 before 1966 Tuesday, April 16, 2024 11:13 AM
137 0 98 38 Wednesday, November 1, 2023 4:17 PM
111 0 96 15 Wednesday, November 1, 2023 4:26 PM