Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1837 | 1 | before 1937 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
118 | 2 | 19 | 99 | F | YES | Y100 | R | |||||||||
estimated 1835 | 1 | before 1935 | F | YES | Y100 | R | ||||||||||
3 | F | YES | N | R | ||||||||||||
238 | 1 | 175 | 63 | F | YES | YES | R | |||||||||
estimated 1881 | 2 | before 1981 | F | YES | Y100 | R | ||||||||||
estimated 1852 | 1 | before 1952 | F | YES | Y100 | R | ||||||||||
estimated 1883 | 1 | before 1983 | F | YES | Y100 | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
173 | 3 | 106 | 66 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
about 1906
|
117 | 0 | before 2006 | F | YES | Y100 | R | |||||||||
|