Families — Kohring

Given names Surname Age Given names Surname Age Marriage Place Last change
no 5 Never
54 52 33 0 Friday, August 21, 2015 10:23 AM
no 3 Never
no 4 Never
21 25 222 1 Wednesday, January 10, 2024 10:47 AM
24 26 218 2 Wednesday, January 10, 2024 11:05 AM
43 21 199 8 Wednesday, January 10, 2024 11:05 AM
27 21 194 4 Wednesday, January 10, 2024 8:21 AM
50 23 171 4 Wednesday, January 10, 2024 1:17 PM
24 28 182 2 Saturday, December 23, 2023 3:36 PM
26 18 164 8 Friday, December 15, 2023 10:05 AM
21 19 170 0 Saturday, December 23, 2023 9:40 AM
31 17 156 8 Friday, January 12, 2024 10:06 AM
22 20 160 3 Monday, January 8, 2024 3:15 PM
yes 1 Never
21 20 135 9 Wednesday, December 20, 2023 3:48 PM
21 24 127 5 Thursday, December 7, 2023 7:57 PM
33 21 115 5 Friday, February 16, 2024 7:22 AM
26 28
about 1919
105 0 Friday, January 5, 2024 9:02 AM
no 9 Never
yes 0 Monday, November 13, 2023 4:26 PM
46 30 80 0 Friday, December 29, 2023 11:26 AM
36 27 170 3 Wednesday, December 13, 2023 7:37 PM
25 27 101 1 Saturday, January 27, 2024 7:48 AM
22 19 100 2 Thursday, February 29, 2024 7:05 PM
no 3 Never
35 27 74 0 Tuesday, November 28, 2023 3:44 PM
no 3 Never
30 28 75 0 Friday, November 24, 2023 11:50 AM
21 21 111 0 Friday, December 22, 2023 4:08 PM
yes 0 Never
21 18 130 2 Saturday, December 23, 2023 7:57 AM
21 22 122 3 Sunday, December 17, 2023 2:56 PM
43 35 120 0 Friday, December 15, 2023 8:54 AM
23 29 108 0 Friday, December 15, 2023 9:00 AM
50 46 112 0 Thursday, March 14, 2024 8:26 AM
no 4 Never
24 20 100 4 Monday, December 11, 2023 6:43 PM
yes 2 Friday, December 1, 2023 10:40 AM
24 22 122 2 Monday, January 8, 2024 4:15 PM
31 21 116 4 Friday, January 12, 2024 7:47 AM
31 22 123 1 Friday, January 19, 2024 7:09 AM
22 29 127 0 Friday, January 12, 2024 8:24 AM
21 20
about 1951
73 0 Sunday, January 7, 2024 2:18 PM
24 20 71 0 Friday, December 15, 2023 1:39 PM
no 2 Never
30 20
about 1925
99 0 Sunday, December 17, 2023 3:41 PM
21 30 108 2 Saturday, December 23, 2023 8:57 AM
29 20 146 0 Friday, January 5, 2024 1:54 PM
34 25 134 0 Monday, January 8, 2024 4:25 PM
31 26 130 0 Monday, January 8, 2024 6:52 PM
33 30 86 0 Monday, January 8, 2024 6:33 PM
26 27 110 3 Friday, January 12, 2024 10:44 AM
20 18 94 0 Monday, February 12, 2024 8:39 AM
28 33
about 1937
87 0 Friday, January 19, 2024 7:11 PM
no 2 Never
yes 0 Wednesday, March 20, 2024 4:09 PM
23 22 76 0 Thursday, February 29, 2024 7:30 PM