Names |
Born |
Died |
| GARDINER | ||
| Bonnie | ||
| GEGENMANTEL | ||
| Bruno | ||
| Henri | ||
| Robert | ||
| Uwe | ||
| GETT | ||
| Howard W. | ||
| GIARUSSO | ||
| John Robert | ||
| John | ||
| Laura Elizabeth | ||
| GIGOT | ||
| Charles Anthony | born 5 Aug 1877 | died 7 Dec 1927 |
| Margaret Isabell | born 20 May 1919 | died 20 Dec 2002 |
| GILLARDON | ||
| Elisabeth | born 19 Jul 1727 | died 16 Jan 1779 |
| Juliane Katharina | born 18 Jan 1739 | |
| GIROUX | ||
| Dorothy | ||
| GITHENS | ||
| Rachel | born Abt 1830 | |
| GOAD | ||
| Ella Frankie | born 1 Jul 1881 | died 1960 |
| GOREY | ||
| Deborah Kay | ||
| Donald Martin | ||
| GOTTSCHALK | ||
| Jane C | ||
| GRAHAM | ||
| George Edward | born 26 Feb 1913 | died May 1977 |
| Judith Ann | ||
| GREGORY | ||
| James Clare | ||
| John Albert (Jack) | born 1934 | |
| GUTOLZ | ||
| Marguerit |
Copyright © 1990-2010 The Kohring Family.

This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 License.