Names |
Born |
Died |
| DAVIS | ||
| Ashley | ||
| Chelsea | ||
| Joel Albert | ||
| Virginia Marie | ||
| Warren | ||
| DEETZ | ||
| Catharina Elsabein | ||
| Johann Heinrich | died 22 Jan 1760 | |
| DETMER | ||
| Hermann Colonus Pots | ||
| DIEDRICH | ||
| Johann Friedrich Adolf | ||
| DIEFENBACH | ||
| Albert Charles | born 10 Sep 1900 | died 29 Apr 1952 |
| Anna Mae | ||
| Charles Jacob | born 10 Oct 1912 | died 22 Sep 1985 |
| Charles | born Abt 1876 | died 5 Jul 1893 |
| Charlotte | ||
| Cinnomon E. | ||
| Darlene C | ||
| Dawn | ||
| Debra E | ||
| Dolores Lorraine | born 30 Jan 1933 | died 27 May 2005 |
| Elizabeth | born Abt 1879 | |
| Elsie June | born 30 Jan 1933 | died 24 Jun 2004 |
| Emma | born 27 Oct 1902 | died 1 Apr 2001 |
| Eugene Gerald Jr. | ||
| Eugene Gerald | born 15 Oct 1926 | died 3 Oct 1990 |
| Flora Matilda | ||
| Frances Marie | born 24 Feb 1916 | died May 1980 |
| Frank Julius | ||
| Frank | born 14 Jan 1884 | died Nov 1966 |
| Frederick | born Abt 1877 | died 12 Jul 1880 |
| Fredrick V | born 15 Feb 1901 | died Jan 1982 |
| George Valentine | born 26 Feb 1902 | died 24 May 1980 |
| Heather D. | ||
| Jacob Joseph | born 9 Aug 1886 | died 2 Jan 1963 |
| James Joseph | ||
| Jason W. | ||
| Joann | ||
| John | ||
| Julius Herman | born 31 Oct 1910 | died 30 Jan 1992 |
| Laura T | ||
| Loretta | born 27 Dec 1906 | died 1962 |
| Luella | born 24 Aug 1895 | |
| Mary | born Abt 1874 | |
| Matilda Dorothy | born 10 Jun 1903 | died 23 Jul 1990 |
| Melissa Ann | ||
| Michael C | ||
| Michelle C | ||
| Nancy Sue | ||
| Pauline A. M. | born 31 Mar 1894 | died 31 Oct 1940 |
| Pauline Loretta | ||
| Ralph J | born 31 Oct 1913 | died 10 Jun 1959 |
| Robert Diefenbach | ||
| Sandy Lynn | ||
| Theresa Marie | ||
| Valentin | born 16 May 1846 | died 25 Nov 1916 |
| Valentine | born 20 Jan 1871 | died 8 Feb 1940 |
| William Charles Jr. | born 6 Jul 1898 | died 28 Feb 1962 |
| William Charles Jr. | born 3 Jan 1922 | died 8 Jun 1944 |
| William Charles Sr. | born 10 Jun 1868 | died 23 Feb 1939 |
| William Charles | ||
| DIGGENS | ||
| Colleen | ||
| DREHER | ||
| Josesph | ||
| Theresa | born 9 Sep 1818 | died 9 Sep 1885 |
| DUNN | ||
| Gary Clinton | ||
| DURAND | ||
| Zénoďte Angélina | born 1840 |
Copyright © 1990-2010 The Kohring Family.

This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 License.