Names |
Born |
Died |
| CALHOUN | ||
| Dorothy | ||
| CAMPBELL | ||
| Bradley Allen | ||
| Crystal Lynn | ||
| Derek Christopher | ||
| George | ||
| Kenneth David | ||
| Michael Wayne | ||
| Richard | ||
| Tanner Derek | ||
| CAREY | ||
| Adaline | born 6 Nov 1832 | died 1906 |
| James | ||
| CARINDER | ||
| Alyssa | ||
| Andrew | ||
| Bailey | born 11 Mar 1996 | died 5 Aug 1996 |
| Brandon Scott | ||
| Brian Mathew | ||
| Charles Eugene | ||
| Christina | ||
| Christopher Eugene | ||
| Danny | ||
| George | ||
| Miranda | ||
| Taylor | ||
| CARMIER | ||
| Joseph | ||
| CARVER | ||
| Leon | ||
| Richard | ||
| CHAMBERLAIN | ||
| Mary | ||
| CHASE | ||
| Ann | ||
| CHEATUM | ||
| Ethel | ||
| CHERRY | ||
| Agnes | born 24 May 1814 | died 21 Dec 1852 |
| CHIRST | ||
| George | ||
| Margueretta | born 12 May 1847 | died 24 Jun 1921 |
| CLEMENTS | ||
| Patrick Shaw | ||
| CLICKNER | ||
| Kayla Ashley | ||
| Steven Ray | ||
| COATES | ||
| Angela Rose | ||
| Betty Jean | ||
| Charles | ||
| John Charles | ||
| Robert Lane | ||
| CORCORAN | ||
| Ann | ||
| COSTA | ||
| James John | ||
| COTTER | ||
| Jayne Elizabeth Kirsten | ||
| William | ||
| COX | ||
| Elizabeth | born 2 Sep 1826 | died 18 Mar 1912 |
| CRATER | ||
| Irene | ||
| CROCHET | ||
| Catharine | died 6 Feb 1810 | |
| CROWDER | ||
| Jane E. | ||
| CUVELIER | ||
| Joseph | died Bef 1802 | |
| Marguerite | born Abt 1775 | died 16 Nov 1851 |
Copyright © 1990-2010 The Kohring Family.

This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 License.