Names |
Born |
Died |
| RÄKER | ||
| Bernd Henrich Wilhelm | born 20 May 1820 | |
| Wilhelmine Friederike Henriette | born 19 Oct 1843 | died 27 Dec 1919 |
| REAY | ||
| Ruth | ||
| REDEKER | ||
| Johann Friedrich Christoph | born 29 Mar 1806 | died 31 Oct 1885 |
| Johann Töns Heinrich | born 1769 | died 12 Nov 1811 |
| REINHARD | ||
| Johann Gregor | ||
| REINHARDT | ||
| Gregory Philip | ||
| RETEMEYER | ||
| Hermann Heinrich | ||
| Johann Friedrich | born 1777 | died After 1852 |
| REYNOLDS | ||
| Janet | ||
| RHOADES | ||
| Issac | ||
| John Roberts | born Abt 1820 | |
| Mary E. | born Jan 1841 | died After 1900 |
| RHODES | ||
| Lucille | ||
| RICHTER | ||
| Maria Elisabeth | ||
| RIGLE | ||
| David | born Abt Jun 1877 | |
| David | died Bef 1880 | |
| ROBERTS | ||
| Tamsen | ||
| ROBERTSON | ||
| Darlene | ||
| Elmer 3rd. | ||
| Elmer Robertson 4th | ||
| ROBINSON | ||
| Myna Evelyn | ||
| ROSENBAUMS | ||
| Elisabeth | ||
| ROSENKOETTER | ||
| Herman | ||
| Lena | born 16 Apr 1855 | died 13 Jul 1933 |
| ROSNAGLE | ||
| Clyde | born Apr 1898 | died Bef 1910 |
| Delia | born Abt Mar 1894 | died 4 Jan 1895 |
| Ethel J. | born 9 Oct 1880 | died 9 Dec 1892 |
| Eva M. | born 9 Mar 1876 | |
| Frederick M. | born 1871 | died 3 Sep 1895 |
| Frederick | ||
| Iola | born Feb 1890 | |
| John W. Jr. | born Jul 1885 | died 8 May 1917 |
| John W. | born Abt 1843 | died 22 Jan 1927 |
| Leonard B | born Sep 1869 | died 12 Dec 1913 |
| Mary V. | born 27 Jul 1878 | |
| Perry M. | born Jan 1888 | died 30 Sep 1962 |
| Samuel K. | born 1873 | died 1875 |
| ROTT | ||
| Arnd Töns Hermann | born 2 Jul 1780 | died 16 Mar 1848 |
| Franz Heinrich Adolf | born 6 Nov 1818 | died 26 Jul 1894 |
| Friedrich Adolf | born 25 Jul 1875 | died 4 Apr 1945 |
| Friedrich Heinrich Adolf | born 4 Apr 1843 | died 7 Mar 1926 |
| Marie Minna Frieda |
Copyright © 1990-2010 The Kohring Family.

This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 License.